Wilson Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2894 Donatello St 3 3 2,241 $676,000 $301 15 days
2908 Donatello St 4 3 2,206 $599,000 $271 16 days
4752 Degas Dr 3 3 2,467 $589,320 $238 16 days
4722 Degas Dr 3 3 2,467 $589,320 $238 98 days
2997 Dali Pl 3 2 1,512 $563,000 $372 106 days
2842 Donatello St 3 3 1,734 $559,300 $322 70 days
2985 Dali Pl 3 3 1,564 $527,000 $336 50 days
4865 Whistler Dr 2 3 1,291 $504,800 $391 43 days
4708 Degas Dr 2 3 1,291 $474,700 $367 22 days
4797 Degas Dr 3 3 1,586 $451,300 $284 35 days
Average: 2.8 2.8 1,783 $543,958 $316 47 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4718 Degas Dr 3 3 1,564 $482,000 $308 35 days
4730 Degas Dr 3 3 1,564 $482,000 $308 84 days
4748 Degas Dr 2 3 1,291 $469,100 $363 133 days
Average: 2.7 3.0 1,473 $477,700 $326 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2858 Donatello St 5 6 3,598 $682,485 $684,575 $190 0 days 8/26/26
2920 Donatello St 3 3 1,734 $549,400 $629,136 $362 161 days 4/17/26
4774 Degas Dr N/A N/A N/A $599,900 $616,720 Unknown 189 days 8/21/26
2872 Donatello St 3 3 1,816 $564,900 $588,275 $323 210 days 9/18/26
4711 Whistler Dr 4 3 2,206 $572,000 $572,000 $259 165 days 12/23/25
3108 Da Vinci Dr 3 2 1,406 $565,000 $565,000 $401 76 days 6/2/26
2958 Donatello St 3 2 1,512 $564,300 $564,300 $373 24 days 11/21/25
4790 Degas Dr 3 2 1,680 $548,000 $548,000 $326 94 days 5/4/26
4985 Goya Ct 3 3 1,787 $559,000 $538,000 $301 42 days 9/3/26
4782 Degas Dr 3 3 1,816 $529,300 $534,220 $294 154 days 7/31/26
Average: 2.9 2.8 1,634 $476,570 $475,091 $295 113 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.