Valley View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8756 W Iliff Ave 3 3 4,536 $950,000 $209 Unknown
Average: 3.0 3.0 4,536 $950,000 $209 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2670 6th St 5 6 4,032 $5,495,000 $5,090,000 $1,262 Unknown 10/20/25
507 Valley View Dr 5 6 5,504 $4,950,000 $4,287,600 $778 Unknown 6/18/26
507 Valley View Dr 5 6 5,504 $4,950,000 $4,287,600 $778 Unknown 6/18/26
8751 W Iliff Ave 4 4 3,012 $900,000 $1,005,000 $333 Unknown 4/13/26
8696 W Iliff Ave 4 4 4,344 $999,000 $1,000,000 $230 Unknown 11/20/25
1950 Spruce Ave 5 4 3,594 $959,000 $928,000 $258 Unknown 1/7/26
1920 Spruce Ave 4 3 2,532 $815,000 $815,000 $321 Unknown 6/4/26
4350 Brentwood St 8 4 3,360 $750,000 $732,000 $217 Unknown 10/24/25
2325 S Carr St 3 2 2,199 $698,000 $715,000 $325 Unknown 5/1/26
1821 Valley View Ln 4 3 1,800 $525,000 $525,000 $291 Unknown 4/13/26
Average: 4.4 3.7 3,063 $1,705,807 $1,576,938 $435 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: