Union Colony West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 84th Ave Ct 4 3 2,334 $498,100 $213 120 days
538 84th Ave Ct 4 3 2,096 $493,962 $235 49 days
509 84th Ave Ct 3 3 2,242 $487,352 $217 77 days
8714 7th St Rd 5 4 3,091 $484,000 $156 26 days
542 84th Ave Ct 3 3 1,738 $481,355 $276 120 days
8703 8th St 3 3 2,037 $475,000 $233 42 days
520 85th Ave 3 3 1,888 $450,260 $238 42 days
524 86th Ave 3 2 1,540 $450,048 $292 182 days
710 86th Ave 3 2 1,444 $450,000 $311 365 days
513 85th Ave 4 3 1,730 $445,000 $257 48 days
Average: 3.3 2.6 1,756 $449,204 $266 99 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8503 5th St 3 2 1,341 $450,000 $335 48 days
510 85th Ave Ct 3 3 1,640 $437,125 $266 147 days
618 85th Ave 3 2 1,540 $436,854 $283 15 days
518 85th Ave Ct 3 2 1,208 $410,250 $339 189 days
517 85th Ave 3 2 1,166 $400,000 $343 108 days
Average: 3.0 2.2 1,379 $426,845 $313 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 85th Ave 4 3 2,334 $513,690 $577,074 $247 70 days 5/22/26
502 85th Ave Ct 4 3 2,334 $518,690 $539,113 $230 70 days 4/16/26
608 85th Ave Ct 4 3 2,334 $503,690 $529,082 $226 102 days 6/15/26
622 86th Ave 4 3 2,242 $519,852 $528,217 $235 43 days 2/3/26
514 85th Ave Ct 4 3 2,334 $505,100 $527,344 $225 49 days 5/21/26
512 85th Ave 4 3 2,242 $513,652 $522,136 $232 58 days 5/22/26
622 85th Ave 4 3 2,334 $487,600 $511,644 $219 134 days 8/21/26
501 86th Ave 4 3 2,334 $503,000 $509,963 $218 66 days 12/8/25
8601 5th St 3 3 1,858 $506,676 $506,676 $272 28 days 7/27/26
530 85th Ave Ct 4 3 2,334 $505,100 $505,100 $216 43 days 5/8/26
Average: 3.4 2.7 1,754 $456,257 $460,145 $270 53 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.