Ridge Crest PUD Fg#3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 Sparrow Ave 4 3 2,217 $565,000 $254 Unknown
10477 Taylor Ave 3 3 1,386 $525,000 $378 Unknown
Average: 3.5 3.0 1,801 $545,000 $316 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10473 Sunburst Ave 6 4 3,052 $533,900 $533,900 $174 Unknown 5/22/26
10489 Devonshire St 3 2 2,040 $515,000 $530,000 $259 Unknown 4/10/26
10529 Taylor Ave 3 4 2,450 $530,500 $527,500 $215 Unknown 4/17/26
10429 Dresden St 3 3 1,844 $509,900 $509,000 $276 Unknown 11/28/25
6187 Snowberry Ave 3 3 1,535 $485,000 $496,455 $323 Unknown 9/15/25
10510 Dresden St 3 3 1,386 $495,900 $493,000 $355 Unknown 3/18/26
10516 Sunburst Ave 4 3 2,035 $484,000 $489,500 $240 Unknown 3/27/26
10490 Devonshire St 4 3 1,631 $469,000 $475,000 $291 Unknown 10/8/25
6200 Sparrow Ave 4 3 2,080 $490,000 $392,500 $188 Unknown 12/12/25
Average: 3.7 3.1 2,005 $501,466 $494,095 $258 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: