Market report, updated
Search in the subdivision of Quail Crossing
Over the last 12 months, homes sold for 99.7% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1162 W 135th PlWestminster, CO 80234 | 3 | 1 | 936 | $439,000 | $469 | 12 days |
| 1343 W 135th PlWestminster, CO 80234 | 3 | 2 | 1,200 | $479,900 | $399 | 18 days |
| 1240 W 133rd CirWestminster, CO 80234 | 3 | 3 | 1,803 | $575,000 | $318 | 31 days |
| 1516 Red Mountain DrLongmont, CO 80504 | 5 | 4 | 2,820 | $759,000 | $269 | 41 days |
| 930 Button Rock Dr Unit B12Longmont, CO 80504 | 2 | 2 | 1,166 | $365,000 | $313 | 45 days |
| 1247 W 135th PlWestminster, CO 80234 | 4 | 3 | 1,650 | $500,000 | $303 | 48 days |
| 1419 Red Mountain Dr Unit 24Longmont, CO 80504 | 3 | 3 | 1,764 | $389,999 | $221 | 81 days |
| 13507 Huron StDenver, CO 80234 | — | — | — | $699,000 | — | 522 days |
| 1421 W 132nd PlDenver, CO 80234 | 3 | 2 | 1,193 | $520,000 | $435 | 465 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1094 W 135th LnWestminster, CO 80234 | 3 | 3 | 2,274 | $649,950 | $285 | 19 days |
| 13540 Jason CtWestminster, CO 80234 | 5 | 4 | 3,264 | $725,000 | $222 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1151 W 135th DrWestminster, CO 80234 | 3 | 1 | 1,120 | $475,000 | 100.0% | $424 | 5 days |
| 1524 Red Mountain DrLongmont, CO 80504 | 5 | 4 | 3,100 | $735,000 | 105.0% | $237 | 6 days |
| 13520 Jason CtDenver, CO 80234 | 4 | 4 | 3,030 | $675,000 | 100.1% | $222 | 6 days |
| 1268 W 133rd CirDenver, CO 80234 | 4 | 3 | 2,205 | $599,900 | 100.0% | $272 | 63 days |
| 1115 Button Rock DrLongmont, CO 80504 | 5 | 4 | 4,200 | $700,000 | 100.3% | $166 | 26 days |
| 1115 Button Rock DrLongmont, CO 80504 | 5 | 4 | 4,200 | $700,000 | 100.3% | $166 | 63 days |
| 1419 Red Mountain Dr Unit 41Longmont, CO 80504 | 2 | 2 | 1,166 | $348,000 | 96.7% | $298 | 50 days |
| 1305 W 133rd WayWestminster, CO 80234 | 4 | 3 | 1,872 | $555,000 | 101.8% | $296 | 3 days |
| 13382 Mariposa CtDenver, CO 80234 | 4 | 3 | 1,823 | $515,500 | 101.3% | $282 | 3 days |
| 1252 W 135th PlDenver, CO 80234 | 3 | 2 | 1,238 | $460,000 | 102.4% | $371 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.