Pheasant Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37140 Pheasant Run 4 3 3,166 $975,000 $307 49 days
4582 S Fraser Way 5 3 2,544 $585,000 $229 98 days
4436 S Fraser Ct 4 4 2,602 $525,000 $201 14 days
4660 S Idalia St 5 3 2,219 $525,000 $236 72 days
4484 S Eagle Cir 5 2 1,992 $499,999 $251 63 days
14694 E Tufts Ave 4 2 1,638 $475,000 $289 14 days
4586 S Fraser Way 4 3 2,094 $474,900 $226 58 days
4796 S Ouray St 4 2 1,638 $449,900 $274 56 days
4775 S Olathe St 3 2 1,638 $448,000 $273 38 days
4596 S Hannibal St 2 2 1,164 $324,900 $279 49 days
Average: 4.0 2.6 2,069 $528,269 $257 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14420 E Radcliff Dr 5 4 2,700 $574,900 $212 19 days
4694 S Ouray Way 4 3 1,923 $515,000 $267 92 days
16636 E Rice Cir 4 3 2,632 $484,000 $183 103 days
4629 W 2nd St 4 2 1,979 $375,000 $189 24 days
Average: 4.2 3.0 2,308 $487,225 $213 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2800 Pheasant Run 4 2 2,733 $899,000 $870,000 $318 107 days 10/2/26
4669 S Idalia St 5 4 2,682 $595,000 $575,000 $214 68 days 9/18/26
16505 E Stanford Pl 4 3 2,661 $535,000 $550,000 $206 123 days 2/9/26
4301 S Evanston Ct 3 3 2,044 $535,000 $535,000 $261 5 days 6/25/26
4320 S Dillon St 6 4 2,832 $529,900 $535,000 $188 7 days 2/5/26
14529 E Tufts Ave 4 3 2,760 $505,000 $532,065 $192 4 days 2/18/26
4310 S Dillon St 4 4 2,418 $515,000 $510,000 $210 25 days 8/14/26
4691 S Lewiston Way 5 3 1,824 $509,900 $509,900 $279 3 days 8/3/26
15803 E Tufts Ave 4 3 1,984 $500,000 $505,000 $254 4 days 6/9/26
15552 E Temple Pl 5 3 3,200 $494,900 $500,000 $156 185 days 6/30/26
Average: 3.7 2.7 1,969 $453,277 $450,863 $236 50 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.