Park Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2322 Hudson St 5 4 3,530 $1,799,000 $509 Unknown
2390 Forest St 3 3 3,622 $1,489,000 $411 Unknown
1765 Monaco Pkwy 4 3 3,095 $1,350,000 $436 Unknown
2269 Albion St 4 3 2,582 $1,195,000 $462 Unknown
2930 Monaco St Pkwy 4 4 2,763 $899,000 $325 Unknown
2265 Ivanhoe St 4 2 2,183 $850,000 $389 Unknown
2056 Forest St 2 2 1,367 $849,000 $621 Unknown
1751 Pontiac St 2 2 1,564 $745,000 $476 Unknown
3594 Grape St Unit 1 3 4 1,917 $724,500 $377 Unknown
3594 Grape St Unit 2 3 4 1,917 $697,500 $363 Unknown
Average: 2.9 2.1 1,643 $652,734 $398 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1560 Kearney St 4 3 3,110 $1,375,000 $442 Unknown
No address 4 4 2,800 $1,200,000 $428 Unknown
2691 Birch St 4 3 2,595 $1,025,000 $394 Unknown
2318 Albion St 4 2 2,222 $925,000 $416 Unknown
1637 Filbert Ct 4 2 2,517 $895,000 $355 Unknown
2560 Locust St 3 2 2,115 $875,000 $413 Unknown
2265 Holly St 3 2 1,986 $875,000 $440 Unknown
2391 Holly St 4 2 2,302 $875,000 $380 Unknown
3598 Grape St Unit 1 3 4 1,917 $730,000 $380 Unknown
2955 Ash St 3 2 1,706 $679,000 $398 Unknown
Average: 3.6 2.5 2,125 $775,171 $357 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5700 E 17th Avenue Pkwy 5 5 5,026 $2,999,999 $3,100,000 $616 Unknown 6/3/26
2335 N Glencoe St 6 5 4,943 $2,700,000 $2,500,000 $505 Unknown 7/6/26
2351 N Glencoe St 5 5 5,009 $2,400,000 $2,310,000 $461 Unknown 6/18/26
1770 Hudson St 5 4 4,056 $2,340,000 $2,300,000 $567 Unknown 10/14/25
4535 E Montview Blvd 5 5 4,636 $2,370,000 $2,275,000 $490 Unknown 3/30/26
2244 Holly St 5 4 4,037 $2,100,000 $2,150,000 $532 Unknown 3/12/26
6235 E 17th Avenue Pkwy 4 4 4,044 $2,150,000 $2,100,000 $519 Unknown 5/18/26
1750 Hudson St 5 5 4,500 $2,090,000 $2,090,000 $464 Unknown 5/1/26
2391 Hudson St 4 4 4,522 $2,090,000 $2,085,000 $461 Unknown 9/10/25
2026 Ash St 4 4 3,442 $1,925,000 $2,057,500 $597 Unknown 10/24/25
Average: 3.7 2.5 2,220 $917,835 $908,774 $405 N/A day
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: