Mariana Butte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
731 Deer Meadow Dr 3 2 1,993 $825,000 $413 23 days
731 Deer Meadow Dr 3 2 1,993 $825,000 $413 24 days
629 Deer Meadow Dr 3 2 2,055 $800,000 $389 78 days
516 Mariana Pointe Dr 3 4 3,116 $625,000 $200 22 days
265 Medina Ct 3 3 1,720 $519,000 $301 1 day
219 Medina Ct N/A N/A N/A $265,000 Unknown 35 days
Average: 3.0 2.6 2,175 $643,166 $343 22 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Deer Meadow Dr 5 4 5,255 $1,975,000 $1,950,000 $371 184 days 10/21/26
4796 Mariana Hills Cir 4 4 2,612 $1,050,000 $1,050,000 $401 54 days 4/15/26
684 Deer Meadow Dr 3 3 2,733 $975,000 $975,000 $356 25 days 3/3/26
685 Deer Meadow Dr 3 2 2,100 $830,000 $825,000 $392 73 days 4/10/26
5137 Stoneridge Dr 5 4 3,676 $885,000 $815,000 $221 142 days 2/18/26
4578 Twin Peaks Dr 4 3 2,170 $639,900 $639,900 $294 41 days 5/28/26
4615 Twin Peaks Ct 3 3 2,760 $632,000 $632,000 $228 8 days 9/1/26
4039 Don Fox Cir 2 2 1,368 $595,000 $595,000 $434 43 days 3/16/26
448 Rossum Dr 3 3 2,560 $559,900 $556,400 $217 75 days 5/4/26
426 Rossum Dr 4 4 2,786 $519,500 $535,000 $192 8 days 8/28/26
Average: 3.4 3.3 2,710 $737,456 $728,581 $270 75 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.