Market report, updated
Search in the subdivision of Longview
Over the last 12 months, homes sold for 94.2% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3426 Forest Cyn Unit 219Longmont, CO 80504 | 3 | 2 | — | $129,900 | — | 5 days |
| 11475 Jackson StLongmont, CO 80504 | 3 | 2 | — | $135,000 | — | 23 days |
| 932 E Moreno AveColorado Springs, CO 80903 | 3 | 2 | 1,792 | $415,000 | $231 | 25 days |
| 5 County Road 124Elizabeth, CO 80107 | — | — | — | $415,000 | — | 60 days |
| 4 County Road 124Elizabeth, CO 80107 | — | — | — | $405,000 | — | 60 days |
| 3 County Road 124Elizabeth, CO 80107 | — | — | — | $405,000 | — | 60 days |
| 2 County Road 124Elizabeth, CO 80107 | — | — | — | $389,000 | — | 60 days |
| 1 County Road 124Elizabeth, CO 80107 | — | — | — | $379,000 | — | 60 days |
| 3308 Teton, Unit 361Longmont, CO 80504 | 3 | 2 | — | $79,900 | — | 69 days |
| 3291 Mammoth, Unit 179Longmont, CO 80504 | 3 | 2 | — | $144,900 | — | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11083 Wild Basin, Unit 288Longmont, CO 80504 | 4 | 2 | — | $132,000 | 85.2% | — | 27 days |
| 3273 Far Vw Unit 111Longmont, CO 80504 | 3 | 2 | — | $158,900 | 100.0% | — | 0 days |
| 3303 Mammoth, Unit 178Longmont, CO 80504 | 3 | 2 | — | $129,000 | 94.5% | — | 125 days |
| 11212 Longview Blvd Unit 372Longmont, CO 80504 | 4 | 2 | — | $155,000 | 96.9% | — | 26 days |
| 11079 Zion, Unit 317Longmont, CO 80504 | 4 | 2 | — | $165,000 | 97.1% | — | 186 days |
| 3432 Black Hls Unit 399Longmont, CO 80504 | 2 | 2 | — | $112,500 | 86.6% | — | 56 days |
| 11078 Wild Basin, Unit 296Longmont, CO 80504 | 3 | 2 | — | $145,000 | 90.6% | — | 112 days |
| 3346 Teton, Unit 365Longmont, CO 80504 | 4 | 2 | — | $166,000 | 97.7% | — | 70 days |
| 5220 Roundup Ridge RdColorado Springs, CO 80908 | 5 | 5 | 5,868 | $1,425,000 | 95.3% | $242 | 20 days |
| 11494 Glacier Pt, Unit 62Longmont, CO 80504 | 3 | 2 | — | $181,400 | 100.0% | — | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.