La Vie Lumiere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 E Oak St 3 4 3,035 $2,550,000 $840 269 days
220 E Oak St 3 4 3,035 $2,550,000 $840 288 days
155 Mathews St 2 4 2,867 $2,355,000 $821 270 days
155 Mathews St 2 4 2,867 $2,355,000 $821 288 days
153 Mathews St 2 4 1,602 $1,295,000 $808 288 days
228 E Oak St 2 2 1,164 $895,000 $768 269 days
228 E Oak St 2 2 1,164 $895,000 $768 288 days
Average: 2.3 3.4 2,247 $1,842,142 $809 280 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E Oak St 3 4 3,344 $2,575,000 $770 0 days
216 E Oak St 3 4 3,144 $2,575,000 $819 278 days
232 E Oak St 2 4 2,168 $1,725,000 $795 24 days
232 E Oak St 2 4 2,168 $1,725,000 $795 288 days
149 Mathews St 4 4 1,904 $1,362,900 $715 278 days
226 E Oak St 2 4 1,617 $1,295,000 $800 0 days
226 E Oak St 2 4 1,617 $1,295,000 $800 278 days
Average: 2.6 4.0 2,280 $1,793,271 $785 8 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.