Kinston at Centerra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6308 Steppes Way 3 3 2,524 $917,990 $363 53 days
6309 Steppes Way 3 3 2,409 $879,990 $365 73 days
6320 Steppes Way 5 4 3,137 $801,990 $255 248 days
6397 Steppes Way 4 3 3,994 $774,950 $194 37 days
6397 Hidden River Ave 4 3 3,591 $739,950 $206 93 days
6398 Steppes Way 3 3 2,360 $729,950 $309 176 days
6379 Steppes Way 3 2 1,960 $699,950 $357 176 days
6202 Waterclover St 4 3 2,139 $615,000 $287 254 days
Average: 3.6 3.0 2,764 $769,971 $292 139 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2993 Great Egret Ave 4 4 4,045 $1,032,137 $255 0 days
2883 Great Egret Ave 3 3 2,409 $921,424 $382 0 days
6319 Steppes Way 3 3 2,677 $872,336 $325 0 days
6374 Steppes Way 3 3 2,740 $749,950 $273 135 days
Average: 3.2 3.2 2,967 $893,961 $309 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2895 Great Egret Ave 5 4 3,968 $1,111,922 $1,111,922 $280 0 days 6/17/26
6312 Hidden River Ave 5 4 3,312 $1,084,167 $1,084,167 $327 0 days 2/6/26
6304 Steppes Way 5 3 3,334 $1,043,424 $1,043,424 $312 0 days 5/28/26
2996 Elk Lookout Dr 3 3 2,507 $989,990 $947,040 $377 149 days 12/19/25
2925 Great Egret Ave 3 3 2,524 $893,162 $893,162 $353 0 days 1/28/26
6303 Steppes Way 4 3 2,672 $849,205 $849,205 $317 0 days 7/8/26
6330 Hidden River Ave 3 3 2,426 $822,952 $822,952 $339 0 days 10/13/26
6374 Hidden River Ave 4 3 2,745 $749,950 $749,950 $273 59 days 12/15/25
6307 Steppes Way 3 2 1,885 $746,357 $746,357 $395 0 days 9/28/26
6341 Steppes Way 4 3 2,925 $729,950 $728,793 $249 219 days 12/22/25
Average: 3.2 2.9 2,166 $602,447 $596,256 $270 97 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.