Kelly Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 2nd St Rd 3 3 2,490 $675,850 $271 139 days
219 57th Ave 2 2 1,856 $667,000 $359 203 days
5706 3rd St 2 2 1,853 $648,850 $350 94 days
5726 3rd St 2 3 1,713 $643,500 $375 65 days
5722 3rd St 2 2 1,804 $642,500 $356 93 days
5705 2nd St Rd 2 2 1,915 $625,000 $326 160 days
5710 3rd St N/A N/A N/A $240,000 Unknown 597 days
Average: 2.2 2.3 1,938 $591,814 $339 193 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5703 3rd St 3 4 3,371 $754,322 $754,322 $223 0 days 11/6/25
5707 3rd St 2 2 2,083 $673,500 $698,167 $335 238 days 7/17/26
215 57th Ave 3 3 2,376 $697,850 $698,000 $293 232 days 4/30/26
221 57th Ave 3 3 2,681 $692,646 $692,646 $258 14 days 3/25/26
217 57th Ave 2 2 2,074 $673,000 $673,000 $324 128 days 1/16/26
214 N 55th Ave 3 4 3,700 $634,900 $628,000 $169 58 days 4/30/26
225 57th Ave 2 2 1,856 $621,250 $621,250 $334 7 days 2/27/26
223 57th Ave 2 2 1,848 $626,310 $621,250 $336 22 days 2/17/26
Average: 2.5 2.8 2,498 $671,722 $673,329 $284 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.