Indian Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4095 Lakota Rd 4 8 11,200 $30,000,000 $2,678 84 days
4213 Nambe Rd 5 10 13,506 $6,750,000 $499 196 days
4150 Lakota Rd 4 4 5,941 $3,750,000 $631 196 days
4501 Lakota Rd N/A N/A N/A $1,500,000 Unknown 57 days
1916 Navajo Dr 4 6 5,329 $1,350,000 $253 18 days
4590 Parmalee Gulch Road Rd 3 3 2,336 $1,250,000 $535 43 days
23924 Matterhorn Dr 3 4 3,526 $1,199,000 $340 158 days
1916 Pawnee Dr 5 4 4,155 $1,030,000 $247 84 days
22937 Pawnee Rd 2 2 2,066 $799,000 $386 63 days
5704 Santa Clara Rd 4 3 2,210 $789,000 $357 69 days
Average: 3.8 4.9 5,280 $3,807,453 $612 113 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21761 Falcon Wing Rd 4 3 3,605 $2,000,000 $554 73 days
761 Cherokee Dr 4 3 3,259 $750,000 $230 7 days
Average: 4.0 3.0 3,432 $1,375,000 $392 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
621 Wewoka Dr 4 6 3,795 $2,750,000 $2,815,000 $741 56 days 4/10/26
22086 Boar Head Rd 5 4 4,780 $2,699,000 $2,600,000 $543 14 days 7/31/26
4398 Cameyo Rd 5 4 4,322 $1,995,000 $1,900,000 $439 262 days 12/29/25
1909 Pawnee Dr 5 5 3,865 $1,649,000 $1,635,000 $423 55 days 6/5/26
23111 Shoshone Rd 5 4 3,561 $1,600,000 $1,575,000 $442 13 days 4/30/26
1913 Seminole Dr 4 3 2,849 $1,475,000 $1,556,000 $546 28 days 5/29/26
404 Wewoka Dr 3 2 2,334 $1,495,000 $1,495,000 $640 34 days 5/12/26
1008 Commanche Dr 4 3 3,712 $1,429,000 $1,485,000 $400 21 days 8/6/26
22637 Shawnee Rd 4 4 2,653 $1,499,000 $1,437,500 $541 167 days 4/30/26
1909 Sequoia St 6 4 3,489 $1,300,000 $1,300,000 $372 21 days 7/1/26
Average: 3.8 3.1 2,698 $1,010,969 $983,772 $376 58 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.