Hillcrest Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7688 Crestview Dr 6 5 5,500 $2,500,000 $454 Unknown
9748 Majestic Rd 4 3 2,712 $1,275,000 $470 Unknown
Average: 5.0 4.0 4,106 $1,887,500 $462 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7760 Crestview Ln 4 5 4,365 $1,700,000 $1,625,000 $372 Unknown 8/29/25
9638 Majestic Rd 4 3 2,236 $995,000 $965,000 $431 Unknown 4/13/26
4520 Zephyr St 4 2 1,640 $625,000 $691,750 $421 Unknown 5/20/26
1780 W Crestline Dr 5 2 2,500 $675,000 $675,000 $270 Unknown 1/5/26
4416 Brentwood St 5 3 2,200 $675,000 $650,000 $295 Unknown 8/15/25
4455 Zephyr St 2 2 2,182 $640,000 $644,650 $295 Unknown 6/5/26
4465 Zephyr St 3 2 1,646 $625,000 $637,500 $387 Unknown 8/5/25
1750 W Crestline Dr 4 2 1,875 $625,000 $625,000 $333 Unknown 11/26/25
7840 W 47th Ave 2 1 1,101 $550,000 $550,000 $499 Unknown 11/14/25
7770 W 47th Ave 2 1 965 $515,000 $515,000 $533 Unknown 12/5/25
Average: 3.2 2.2 1,919 $716,666 $708,111 $386 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: