Hidden Valley Farm 4th Filing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1298 Wild Basin Rd 3 3 2,388 $535,000 $224 Unknown
1751 Avery Plaza St 4 3 2,120 $535,000 $252 Unknown
1753 Avery Plaza St 4 3 1,960 $499,900 $255 Unknown
1383 Copeland Falls Rd 5 4 2,348 $499,000 $212 Unknown
1754 Avery Plaza St 3 3 2,120 $495,000 $233 Unknown
1279 Baker Pass St 3 3 2,120 $490,000 $231 Unknown
Average: 3.7 3.2 2,176 $508,983 $234 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1382 Copeland Falls Rd 5 4 3,848 $650,000 $640,000 $166 Unknown 12/1/25
1384 Copeland Falls Rd 5 3 3,097 $590,000 $580,000 $187 Unknown 11/21/25
1272 Baker Pass St 5 3 3,020 $579,900 $575,000 $190 Unknown 9/3/25
1295 Wild Basin Rd 4 3 2,372 $542,000 $520,000 $219 Unknown 12/15/25
1182 Bowen Pass St 3 3 2,374 $499,900 $500,000 $210 Unknown 4/15/26
Average: 4.4 3.2 2,942 $572,360 $563,000 $194 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: