Market report, updated
Search in the subdivision of Gunbarrel North
Over the last 12 months, homes sold for 99.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5521 Glendale Gulch CirBoulder, CO 80301 | 5 | 4 | 2,806 | $850,000 | $302 | 102 days |
| 5419 Indian Summer CtBoulder, CO 80301 | 4 | 4 | 2,124 | $779,000 | $366 | 131 days |
| 5419 Indian Summer CtBoulder, CO 80301 | 4 | 4 | 2,124 | $779,000 | $366 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6663 Bean Mountain LnBoulder, CO 80301 | 4 | 3 | 1,830 | $950,000 | $519 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6693 Bean Mountain LnBoulder, CO 80301 | 3 | 3 | 2,506 | $1,351,000 | 102.0% | $539 | 27 days |
| 5546 Lone Eagle CtBoulder, CO 80301 | 4 | 4 | 1,960 | $795,000 | 100.0% | $405 | 8 days |
| 5462 N Fork CtBoulder, CO 80301 | 4 | 4 | 3,435 | $1,086,000 | 100.0% | $316 | 0 days |
| 5531 High Country CtBoulder, CO 80301 | 4 | 4 | 2,476 | $790,000 | 97.5% | $319 | 85 days |
| 6694 Drew Ranch LnBoulder, CO 80301 | 4 | 3 | 2,723 | $855,000 | 101.8% | $313 | 5 days |
| 6663 Bean Mountain LnBoulder, CO 80301 | 4 | 3 | 1,830 | $855,000 | 98.8% | $467 | 19 days |
| 6644 Drew Ranch LnBoulder, CO 80301 | 4 | 4 | 2,607 | $830,750 | 100.7% | $318 | 40 days |
| 5646 Rim Rock CtBoulder, CO 80301 | 3 | 3 | 1,586 | $800,000 | 97.0% | $504 | 41 days |
| 5459 Indian Summer CtBoulder, CO 80301 | 3 | 3 | 1,516 | $738,000 | 101.2% | $486 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.