Market report, updated
Search in the subdivision of Flying Horse
Over the last 12 months, homes sold for 97.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12494 Arrow Creek CtColorado Springs, CO 80921 | 5 | 5 | 4,254 | $1,075,000 | $252 | 17 days |
| 2363 Merlot DrColorado Springs, CO 80921 | 5 | 6 | 4,526 | $1,375,000 | $303 | 27 days |
| 2079 Zenato CtColorado Springs, CO 80921 | 4 | 4 | 3,096 | $729,900 | $235 | 28 days |
| 1125 Crystal Basin DrColorado Springs, CO 80921 | 5 | 3 | 4,159 | $799,900 | $192 | 21 days |
| 12626 Pensador DrColorado Springs, CO 80921 | 4 | 4 | 3,875 | $829,000 | $213 | 52 days |
| 2114 Diamond Creek DrColorado Springs, CO 80921 | 5 | 4 | 4,409 | $750,000 | $170 | 66 days |
| 1906 Villa Creek CirColorado Springs, CO 80921 | 4 | 3 | 2,926 | $600,000 | $205 | 114 days |
| 1878 Walnut Creek CtColorado Springs, CO 80921 | 5 | 4 | 4,004 | $950,000 | $237 | 140 days |
| 12366 Mionetto CtColorado Springs, CO 80921 | 5 | 5 | 4,575 | $1,399,000 | $305 | 141 days |
| 2032 Ruffino DrColorado Springs, CO 80921 | 4 | 5 | 3,749 | $699,000 | $186 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2217 Rainbows End PtColorado Springs, CO 80921 | 4 | 5 | 5,206 | $2,195,000 | $421 | 18 days |
| 2048 Zenato CtColorado Springs, CO 80921 | 4 | 5 | 1,923 | $709,888 | $369 | 8 days |
| 2218 Merlot DrColorado Springs, CO 80921 | 5 | 4 | 4,551 | $1,325,000 | $291 | 31 days |
| 2404 Antica CtColorado Springs, CO 80921 | 4 | 3 | 3,145 | $699,900 | $222 | 66 days |
| 13896 Windy Oaks RdColorado Springs, CO 80921 | 4 | 4 | 3,289 | $915,000 | $278 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
30 of 33 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2058 Paradise Ridge CtColorado Springs, CO 80921 | 5 | 5 | 4,245 | $915,000 | 96.3% | $215 | 6 days | Oct 30, 2026 |
| 12558 Hawk Stone DrColorado Springs, CO 80921 | 5 | 3 | 3,448 | $810,000 | 100.0% | $234 | 87 days | Oct 16, 2026 |
| 1992 Walnut Creek CtColorado Springs, CO 80921 | 5 | 4 | 3,668 | $800,000 | 97.0% | $218 | 211 days | Oct 7, 2026 |
| 12485 Pensador DrColorado Springs, CO 80921 | 4 | 3 | 3,716 | $805,000 | 89.9% | $216 | 46 days | Sep 25, 2026 |
| 12909 Cupcake HtsColorado Springs, CO 80921 | 4 | 3 | 3,790 | $700,700 | 98.0% | $184 | 6 days | Sep 21, 2026 |
| 2052 Ruffino DrColorado Springs, CO 80921 | 4 | 4 | 2,984 | $570,000 | 95.2% | $191 | 85 days | Aug 25, 2026 |
| 13105 Cake Bread HtsColorado Springs, CO 80921 | 3 | 3 | 3,017 | $575,000 | 95.8% | $190 | 128 days | Aug 25, 2026 |
| 2047 Villa Creek CirColorado Springs, CO 80921 | 2 | — | 2,132 | $600,000 | 100.0% | $281 | 4 days | Aug 18, 2026 |
| 13010 Penfold DrColorado Springs, CO 80921 | 4 | 3 | 3,334 | $690,000 | 98.7% | $206 | 216 days | Aug 18, 2026 |
| 2075 Ever Red CtColorado Springs, CO 80921 | 5 | 4 | 4,368 | $975,000 | 99.0% | $223 | 46 days | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.