Market report, updated
Search in the subdivision of Flying Horse North
Over the last 12 months, homes sold for 116.1% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4915 Old Stagecoach RdColorado Springs, CO 80908 | 6 | 8 | 6,938 | $3,850,000 | $554 | 41 days |
| 15169 Sandbagger DrColorado Springs, CO 80908 | 6 | 7 | 5,682 | $1,983,752 | $349 | 45 days |
| 15253 Rubble DrColorado Springs, CO 80908 | 2 | 4 | 4,428 | $1,776,140 | $401 | 45 days |
| 5435 Old Stagecoach RdColorado Springs, CO 80908 | 5 | 6 | 5,725 | $2,895,000 | $505 | 47 days |
| 5115 Old Stagecoach RdColorado Springs, CO 80908 | — | — | — | $1,585,000 | — | 96 days |
| 5470 Old Stagecoach RdColorado Springs, CO 80908 | 6 | 6 | 5,772 | $2,595,000 | $449 | 100 days |
| 15331 Allen Ranch RdColorado Springs, CO 80908 | 4 | 5 | 6,182 | $3,400,000 | $549 | 136 days |
| 5801 Rough TrlColorado Springs, CO 80908 | — | — | — | $900,000 | — | 142 days |
| 14310 Allen Ranch RdColorado Springs, CO 80908 | — | — | — | $875,000 | — | 167 days |
| 4850 StagecoachColorado Springs, CO 80908 | — | — | — | $1,150,000 | — | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5310 Old Stagecoach RdColorado Springs, CO 80908 | 5 | 4 | 4,646 | $1,850,000 | $398 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
1 of 3 homes has a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Address not availableColorado Springs, CO 80908 | 6 | 6 | 5,335 | $3,125,000 | 160.3% | $585 | 227 days |
| Address not availableColorado Springs, CO 80908 | 6 | 6 | 5,335 | $1,820,000 | 91.1% | $341 | 111 days |
| 4990 Old Stagecoach RdColorado Springs, CO 80908 | 6 | 9 | 11,487 | $3,875,150 | 97.0% | $337 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.