Cottonwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7335 Cotton 4 4 1,900 $555,000 $292 22 days
8730 Cloverleaf Cir 4 3 1,774 $549,900 $309 2 days
801 Vanderbilt Ct 4 2 1,857 $535,000 $288 121 days
8692 Wildrye Cir 4 2 1,666 $528,900 $317 13 days
16655 Ninebark Way 4 2 1,745 $509,500 $291 102 days
8701 Starwood Ln 3 3 1,378 $500,000 $362 16 days
8555 Angela Ln 5 4 2,250 $500,000 $222 17 days
8326 Tumblegrass Pl 3 3 1,974 $500,000 $253 52 days
16665 Ninebark Way 4 2 1,745 $492,000 $281 101 days
8660 Bluegrass Cir 3 2 1,408 $485,000 $344 278 days
Average: 3.6 2.5 1,699 $466,900 $300 9 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8569 Angela Ln 3 2 1,196 $439,000 $367 29 days
Average: 3.0 2.0 1,196 $439,000 $367 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2601 S Quebec St Unit 1 4 3 1,598 $865,000 $855,000 $535 2 days 11/26/25
2306 Amherst St 4 4 2,637 $695,000 $695,000 $263 43 days 6/25/26
17166 Yellow Rose Way 5 4 2,789 $630,000 $630,000 $225 215 days 2/13/26
17223 Yellow Rose Way 3 3 1,692 $590,000 $595,000 $351 1 day 3/20/26
8472 Bluegrass Cir 4 4 2,201 $594,900 $590,000 $268 1 day 4/30/26
6955 Cotton Dr 4 3 3,021 $589,900 $589,900 $195 10 days 8/14/26
2609 S Quebec St Unit 5 4 4 3,467 $595,000 $587,500 $169 5 days 7/24/26
8829 Greengrass Way 3 3 1,702 $575,000 $575,000 $337 6 days 11/21/25
8338 Bluegrass Cir 4 3 2,012 $570,000 $575,000 $285 38 days 12/15/25
16287 Blueleaf Pl 3 4 1,789 $585,000 $572,000 $319 5 days 9/9/26
Average: 3.4 2.6 1,627 $495,454 $495,725 $315 31 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.