Market report, updated
Search in the subdivision of Comstock Village
Over the last 12 months, homes sold for 99.2% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1132 War Eagle CtColorado Springs, CO 80919 | 5 | 5 | 3,526 | $799,000 | $226 | 41 days |
| 6510 White Falcon CtColorado Springs, CO 80919 | 4 | 3 | 2,825 | $625,000 | $221 | 56 days |
| 7169 Dark Horse PlColorado Springs, CO 80919 | 4 | 4 | 3,418 | $910,000 | $266 | 65 days |
| 6525 White Falcon CtColorado Springs, CO 80919 | 5 | 3 | 3,091 | $630,000 | $203 | 82 days |
| 920 Grey Eagle Cir NColorado Springs, CO 80919 | 3 | 4 | 2,650 | $560,000 | $211 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 865 Grey Eagle CirColorado Springs, CO 80919 | 4 | 4 | 2,661 | $575,000 | 100.0% | $216 | 30 days |
| 6965 Blackhawk PlColorado Springs, CO 80919 | 3 | 3 | 2,454 | $645,000 | 100.0% | $262 | 2 days |
| 625 Allegheny DrColorado Springs, CO 80919 | 4 | 3 | 2,081 | $555,000 | 101.1% | $266 | 2 days |
| 6545 Grey Eagle LnColorado Springs, CO 80919 | 5 | 4 | 3,043 | $660,000 | 97.1% | $216 | 34 days |
| 7035 Night Hawk PlColorado Springs, CO 80919 | 5 | 3 | 2,881 | $737,000 | 100.3% | $255 | 2 days |
| 365 Waco CtColorado Springs, CO 80919 | 3 | 3 | 2,547 | $535,000 | 100.0% | $210 | 65 days |
| 352 Waco CtColorado Springs, CO 80919 | 4 | 3 | 2,683 | $575,750 | 97.6% | $214 | 83 days |
| Address not availableColorado Springs, CO 80919 | 4 | 3 | 2,942 | $585,000 | 97.5% | $198 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.