Market report, updated
Search in the subdivision of Briargate
Over the last 12 months, homes sold for 100.2% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 837 E 17th Ave Unit 3CDenver, CO 80218 | 2 | 2 | 1,282 | $450,000 | $351 | 14 days |
| 2955 Rhapsody DrColorado Springs, CO 80920 | 4 | 3 | 2,121 | $499,900 | $235 | 33 days |
| 3705 Brisbane DrColorado Springs, CO 80920 | 3 | 2 | 1,439 | $385,000 | $267 | 35 days |
| 3501 White Pine CtPueblo, CO 81005 | 3 | 2 | 918 | $279,899 | $304 | 70 days |
| 9350 Bellcove CirColorado Springs, CO 80920 | 3 | 4 | 2,780 | $585,000 | $210 | 145 days |
| 3310 Mirage DrColorado Springs, CO 80920 | 3 | 3 | 1,201 | $386,999 | $322 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2366 Distinctive DrColorado Springs, CO 80920 | 4 | 3 | 2,506 | $400,000 | 100.0% | $159 | 1 day |
| 2114 Peacemaker TerColorado Springs, CO 80920 | 3 | 2 | 1,806 | $469,900 | 100.0% | $260 | 7 days |
| 3674 Ian Point TerColorado Springs, CO 80920 | 3 | 2 | 1,262 | $388,000 | 102.1% | $307 | 2 days |
| 8756 Aberdeen CirHighlands Ranch, CO 80130 | 6 | 4 | 3,240 | $752,000 | 100.3% | $232 | 3 days |
| 3135 Zephyr DrColorado Springs, CO 80920 | 4 | 4 | 2,204 | $505,000 | 101.0% | $229 | 4 days |
| 8150 Camfield CirColorado Springs, CO 80920 | 4 | 2 | 2,042 | $471,000 | 102.6% | $230 | 47 days |
| 3254 Soaring Bird CirColorado Springs, CO 80920 | 3 | 3 | 2,022 | $385,000 | 96.2% | $190 | 65 days |
| 3160 Mirage DrColorado Springs, CO 80920 | 3 | 2 | 1,436 | $415,000 | 100.0% | $288 | 12 days |
| 3510 Sydney TerColorado Springs, CO 80920 | 3 | 2 | 1,429 | $385,000 | 100.0% | $269 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.