Market report, updated
Search in the subdivision of Bradley Ranch
Over the last 12 months, homes sold for 99.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10540 Wrangell CirColorado Springs, CO 80924 | — | 4 | 4,132 | $1,040,000 | $251 | 24 days |
| 5214 Janga DrColorado Springs, CO 80924 | 4 | 3 | 2,612 | $599,999 | $229 | 62 days |
| 5090 Makalu DrColorado Springs, CO 80924 | 2 | 2 | 1,418 | $485,000 | $342 | 102 days |
| 4974 Olympus DrColorado Springs, CO 80924 | 3 | 3 | 2,381 | $625,000 | $262 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4323 Mcgrew CirColorado Springs, CO 80911 | 3 | 2 | 1,666 | $349,000 | $209 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5157 Sirbal DrColorado Springs, CO 80924 | 6 | 4 | 4,758 | $815,000 | 101.9% | $171 | 103 days |
| 4550 Borden DrColorado Springs, CO 80911 | 3 | 2 | 1,572 | $380,000 | 100.8% | $241 | 128 days |
| 5618 Makalu DrColorado Springs, CO 80924 | 5 | 3 | 3,024 | $575,000 | 98.3% | $190 | 91 days |
| 10460 Wrangell CirColorado Springs, CO 80924 | 4 | 4 | 2,628 | $625,000 | 100.0% | $237 | 9 days |
| 4918 Witches Hollow LnColorado Springs, CO 80911 | 3 | 3 | 1,930 | $384,900 | 101.3% | $199 | 47 days |
| 5533 Janga DrColorado Springs, CO 80924 | 4 | 4 | 3,111 | $655,000 | 97.9% | $210 | 12 days |
| 10447 Odin DrColorado Springs, CO 80924 | 5 | 3 | 3,019 | $695,000 | 99.3% | $230 | 48 days |
| Address not availableColorado Springs, CO 80911 | 3 | 1 | 1,163 | $326,000 | 96.7% | $280 | 93 days |
| 5373 Janga DrColorado Springs, CO 80924 | 4 | 3 | 2,586 | $627,500 | 100.0% | $242 | 105 days |
| 5582 Janga DrColorado Springs, CO 80924 | 5 | 3 | 3,448 | $735,000 | 98.0% | $213 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.