Barefoot Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5479 Green Thumb Ave 6 5 4,381 $799,950 $182 Unknown
5471 Green Thumb Ave 4 4 3,994 $749,950 $187 Unknown
5397 Daylily Ln 3 3 3,028 $733,817 $242 Unknown
5451 Green Thumb Ave 5 3 3,477 $719,950 $207 Unknown
5509 Green Thumb Ave 4 3 3,450 $669,950 $194 Unknown
5313 Front Porch Ln 5 4 3,246 $609,950 $187 Unknown
13363 Merrymaker Dr 4 4 2,957 $599,950 $202 Unknown
13293 Merrymaker Dr 3 3 1,790 $530,719 $296 Unknown
5206 Gardner Pkwy 5 2 2,069 $529,990 $256 Unknown
5192 Gardner Pkwy 3 3 1,193 $514,990 $431 Unknown
Average: 3.5 3.1 2,321 $556,994 $262 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5386 Starling Way 4 4 3,207 $768,876 $239 Unknown
No address 4 4 3,914 $749,950 $191 Unknown
13196 Barefoot Lakes Pkwy 4 3 2,069 $524,990 $253 Unknown
No address 3 3 1,868 $489,990 $262 Unknown
No address 3 3 1,684 $484,900 $287 Unknown
13323 Ladybug Ln 2 3 1,559 $449,900 $288 Unknown
5346 Gardner Pkwy 3 3 1,750 $446,437 $255 Unknown
5350 Gardner Pkwy 2 3 1,421 $405,548 $285 Unknown
Average: 3.1 3.2 2,184 $540,073 $258 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5376 Starling Way 3 3 3,028 $719,900 $725,720 $239 Unknown 7/16/26
13160 Merrymaker Dr 4 4 2,585 $649,900 $649,900 $251 Unknown 3/26/26
No address 4 4 2,957 $629,950 $618,000 $208 Unknown 3/27/26
No address 4 4 2,957 $599,950 $599,950 $202 Unknown 5/20/26
13236 Barefoot Lakes Pkwy 3 3 2,142 $567,568 $552,568 $257 Unknown 6/17/26
13244 Barefoot Lakes Pkwy 4 3 1,939 $549,900 $549,900 $283 Unknown 5/28/26
13174 Barefoot Lakes Pkwy 3 3 2,065 $529,990 $520,000 $251 Unknown 3/30/26
13195 Front Porch Ln 3 3 2,060 $529,990 $519,990 $252 Unknown 6/29/26
13182 Barefoot Lakes Pkwy 4 3 2,069 $519,990 $519,990 $251 Unknown 6/10/26
13181 Front Porch Ln 3 3 2,065 $517,990 $517,990 $250 Unknown 5/27/26
Average: 3.2 3.2 2,151 $547,992 $543,856 $257 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: