Market report, updated
Search in the subdivision of Barefoot Lakes Fg 6
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5571 Inland AveFirestone, CO 80504 | 4 | 3 | 2,446 | $620,000 | $253 | 54 days |
| 5842 Aspenglow StFirestone, CO 80504 | 3 | 2 | 2,079 | $785,000 | $377 | 337 days |
| 5901 Aspenglow StLongmont, CO 80504 | 4 | 3 | 2,407 | $704,990 | $292 | 118 days |
| 5881 Aspenglow StLongmont, CO 80504 | 4 | 4 | 2,966 | $749,000 | $252 | 546 days |
| 5841 Aspenglow StFirestone, CO 80504 | 5 | 5 | 3,117 | $789,000 | $253 | 491 days |
| 5891 Aspenglow StLongmont, CO 80504 | 4 | 4 | 3,236 | $764,990 | $236 | 315 days |
| 5871 Aspenglow StFirestone, CO 80504 | 3 | 2 | 1,816 | $689,990 | $379 | 340 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.