Ault-Highland RE-9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13497 County Road 80 3 3 2,054 $3,800,000 $1,850 201 days
19390 County Road 100 7 6 2,901 $2,200,000 $758 6 days
19390 County Road 100 7 6 6,602 $2,200,000 $333 6 days
51489 County Road 15 5 4 3,943 $1,650,000 $418 125 days
50988 County Road 33 4 3 4,148 $1,080,000 $260 91 days
50970 County Road 21 3 2 2,252 $970,000 $430 23 days
16498 County Road 100 4 3 4,002 $925,000 $231 24 days
45920 Gold Stone Creek Ct 4 4 3,319 $899,000 $270 166 days
9303 County Road 124 4 3 2,194 $895,000 $407 40 days
115 N Us Highway 85 N/A N/A N/A $875,000 Unknown 48 days
Average: 3.4 2.5 2,114 $494,877 $331 113 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48020 County Road 41 N/A N/A N/A $2,980,000 Unknown 97 days
7505 County Road 100 4 4 3,972 $2,020,000 $508 97 days
6045 County Road 100 4 3 3,224 $1,030,000 $319 86 days
(Lot 59) County Road 31 3 4 2,280 $829,900 $363 82 days
(Lot #53) Cr 39 4 4 4,560 $749,900 $164 50 days
44708 County Road 27 3 2 1,244 $698,000 $561 66 days
50864 County Road 37 4 3 2,312 $659,900 $285 211 days
(Lot #51)Cr 4 3 1,728 $649,900 $376 66 days
58736 County Road 23 4 2 1,976 $525,000 $265 47 days
347 Linden Oaks Dr 5 3 3,453 $500,000 $144 27 days
Average: 3.5 2.8 2,303 $769,258 $310 72 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29899 County Road 88 3 4 4,510 $3,500,000 $1,980,000 $439 36 days 3/5/26
20509 County Road 88 4 3 3,998 $1,300,000 $1,275,000 $318 251 days 10/13/26
12508 County Road 90 4 4 3,654 $1,275,000 $1,184,000 $324 52 days 3/2/26
46507 County Road 21 N/A N/A N/A $1,500,000 $1,100,000 Unknown 0 days 8/31/26
15575 County Road 90 5 4 4,112 $997,500 $975,000 $237 544 days 1/7/26
7322 County Road 104 6 4 3,898 $950,000 $925,000 $237 319 days 8/6/26
40510 County Road 29 3 3 2,399 $1,149,900 $900,000 $375 169 days 7/24/26
16225 County Road 98 5 3 2,880 $849,000 $875,000 $303 141 days 8/24/26
8780 County Road 90 3 3 4,638 $875,000 $875,000 $188 166 days 3/19/26
(Lot 18) County Rd 4 3 3,429 $874,387 $874,387 $254 6 days 3/11/26
Average: 3.3 2.4 2,007 $514,565 $493,572 $3,206 86 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.